Details
EC-4pole 32 Ø32 mm, brushless, 220 Watt, with Hall sensors | Heavy Duty
Part number 397798

For more information, please contact our sales support with the request form. Thank you
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
Values at nominal voltage | |
Nominal voltage | 48 V |
No load speed | 6470 rpm |
No load current | 149 mA |
Nominal speed | 5720 rpm |
Nominal torque (max. continuous torque) | 334 mNm |
Nominal current (max. continuous current) | 4.8 A |
Stall torque | 3350 mNm |
Stall current | 47.5 A |
Max. efficiency | 89 % |
Characteristics | |
Terminal resistance | 1.01 Ω |
Terminal inductance | 0.298 mH |
Torque constant | 70.5 mNm/A |
Speed constant | 135 rpm/V |
Speed / torque gradient | 1.94 rpm/mNm |
Mechanical time constant | 2.6 ms |
Rotor inertia | 128 gcm² |
Thermal data | |
Thermal resistance housing-ambient | 4 K/W |
Thermal resistance winding-housing | 0.53 K/W |
Thermal time constant winding | 17 s |
Thermal time constant motor | 1720 s |
Ambient temperature | -55...+200 °C |
Max. winding temperature | +240 °C |
Mechanical data | |
Max. speed | 12000 rpm |
Axial play | 0 mm, at radial load < 20 N |
0.14 mm, at radial load > 20 N | |
Max. axial load (dynamic) | 16 N |
Max. force for press fits (static) | 80 N |
(static, shaft supported) | 3000 N |
Max. radial load | 75 N, 5 mm from flange |
Other specifications | |
Number of pole pairs | 2 |
Number of phases | 3 |
Number of autoclave cycles | 0 |
Product | |
Weight | 860 g |