
This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
Values at nominal voltage | |
Nominal voltage | 42 V |
No load speed | 32700 rpm |
No load current | 113 mA |
Nominal speed | 30000 rpm |
Nominal torque (max. continuous torque) | 41.8 mNm |
Nominal current (max. continuous current) | 3.48 A |
Stall torque | 612 mNm |
Stall current | 50.1 A |
Max. efficiency | 91 % |
Characteristics | |
Terminal resistance | 0.839 Ω |
Terminal inductance | 0.131 mH |
Torque constant | 12.2 mNm/A |
Speed constant | 781 rpm/V |
Speed / torque gradient | 53.6 rpm/mNm |
Mechanical time constant | 2.29 ms |
Rotor inertia | 4.09 gcm² |
Thermal data | |
Thermal resistance housing-ambient | 7 K/W |
Thermal resistance winding-housing | 1 K/W |
Thermal time constant winding | 5.01 s |
Thermal time constant motor | 355 s |
Ambient temperature | -40...+135 °C |
Max. winding temperature | +155 °C |
Mechanical data | |
Bearing type | ball bearings |
Max. speed | 60000 rpm |
Axial play | 0 mm, at radial load < 5 N |
0.14 mm, at radial load > 5 N | |
Max. axial load (dynamic) | 4 N |
Max. force for press fits (static) | 60 N |
(static, shaft supported) | 250 N |
Max. radial load | 16 N, 5 mm from flange |
Other specifications | |
Number of pole pairs | 1 |
Number of phases | 3 |
Number of autoclave cycles | 500 |
Product | |
Weight | 128 g |